Explore
Effective Tax Rate, Fourth Fifth
Average federal tax rate paid by the fourth income fifth.
17.6%
Percent · latest, Jan 2022
vs prior month▲ 3.8 pp
vs year ago▲ 3.8 pp
| Year | Effective Tax Rate, Fourth Fifth |
|---|---|
| 1979 | 21.7% |
| 1980 | 21.8% |
| 1981 | 22.3% |
| 1982 | 20.6% |
| 1983 | 20.1% |
| 1984 | 20.3% |
| 1985 | 20.4% |
| 1986 | 20.6% |
| 1987 | 20.4% |
| 1988 | 20.8% |
| 1989 | 20.8% |
| 1990 | 20.8% |
| 1991 | 20.6% |
| 1992 | 20.3% |
| 1993 | 20.4% |
| 1994 | 20.7% |
| 1995 | 20.8% |
| 1996 | 20.8% |
| 1997 | 20.9% |
| 1998 | 20.8% |
| 1999 | 20.9% |
| 2000 | 21.0% |
| 2001 | 19.3% |
| 2002 | 18.6% |
| 2003 | 17.9% |
| 2004 | 18.0% |
| 2005 | 18.3% |
| 2006 | 18.3% |
| 2007 | 18.1% |
| 2008 | 16.1% |
| 2009 | 15.5% |
| 2010 | 15.9% |
| 2011 | 15.7% |
| 2012 | 15.9% |
| 2013 | 17.4% |
| 2014 | 17.8% |
| 2015 | 17.9% |
| 2016 | 17.9% |
| 2017 | 17.8% |
| 2018 | 16.7% |
| 2019 | 16.8% |
| 2020 | 13.3% |
| 2021 | 13.8% |
| 2022 | 17.6% |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: cbo · cbo-dhi-table9 · series · Jan 1979 to Jan 2022 · latest-revised
Refreshed Jun 25, 2026 from cbo. May be delayed: our daily refresh has not run in the last few days.
Average federal tax rate paid by the fourth income fifth.
Average federal tax rate paid by the fourth income quintile, CBO.
Source: cbo · Jan 2022 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.