Explore
Real Median Household Income
Inflation-adjusted income of the middle household.
$83,730
Constant dollars · latest, Jan 2024
vs prior month▲ 1.3%
vs year ago▲ 1.3%
| Year | Real Median Household Income |
|---|---|
| 1984 | $60,420 |
| 1985 | $61,570 |
| 1986 | $63,850 |
| 1987 | $64,650 |
| 1988 | $65,130 |
| 1989 | $66,240 |
| 1990 | $65,440 |
| 1991 | $63,530 |
| 1992 | $63,010 |
| 1993 | $62,700 |
| 1994 | $63,370 |
| 1995 | $65,380 |
| 1996 | $66,340 |
| 1997 | $67,720 |
| 1998 | $70,200 |
| 1999 | $71,980 |
| 2000 | $71,790 |
| 2001 | $70,610 |
| 2002 | $70,040 |
| 2003 | $70,080 |
| 2004 | $69,970 |
| 2005 | $71,060 |
| 2006 | $71,850 |
| 2007 | $73,010 |
| 2008 | $70,520 |
| 2009 | $70,070 |
| 2010 | $68,420 |
| 2011 | $67,410 |
| 2012 | $67,400 |
| 2013 | $69,950 |
| 2014 | $69,060 |
| 2015 | $72,790 |
| 2016 | $75,380 |
| 2017 | $76,710 |
| 2018 | $77,700 |
| 2019 | $83,260 |
| 2020 | $81,580 |
| 2021 | $81,270 |
| 2022 | $79,500 |
| 2023 | $82,690 |
| 2024 | $83,730 |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · MEHOINUSA672N · series · Jan 1984 to Jan 2024 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Inflation-adjusted income of the middle household.
Inflation-adjusted income of the middle US household, in constant dollars.
Source: FRED · Jan 2024 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.