Explore
New-Home Sale Price
Median sale price of a newly built home.
$398,300
Dollars · latest, Jun 2026
vs prior month▼ 3.3%
vs year ago▼ 2.7%
| Year | New-Home Sale Price |
|---|---|
| 1963 | $18,700 |
| 1964 | $21,000 |
| 1965 | $20,300 |
| 1966 | $21,700 |
| 1967 | $22,200 |
| 1968 | $26,500 |
| 1969 | $25,100 |
| 1970 | $22,300 |
| 1971 | $25,300 |
| 1972 | $29,700 |
| 1973 | $35,700 |
| 1974 | $37,400 |
| 1975 | $42,100 |
| 1976 | $45,900 |
| 1977 | $52,700 |
| 1978 | $59,900 |
| 1979 | $61,500 |
| 1980 | $67,000 |
| 1981 | $68,400 |
| 1982 | $71,700 |
| 1983 | $75,900 |
| 1984 | $78,300 |
| 1985 | $87,900 |
| 1986 | $95,000 |
| 1987 | $111,800 |
| 1988 | $121,000 |
| 1989 | $125,200 |
| 1990 | $127,000 |
| 1991 | $122,000 |
| 1992 | $126,000 |
| 1993 | $125,000 |
| 1994 | $135,000 |
| 1995 | $138,600 |
| 1996 | $144,900 |
| 1997 | $145,900 |
| 1998 | $152,500 |
| 1999 | $164,800 |
| 2000 | $162,000 |
| 2001 | $180,200 |
| 2002 | $197,600 |
| 2003 | $196,000 |
| 2004 | $229,600 |
| 2005 | $238,600 |
| 2006 | $244,700 |
| 2007 | $227,700 |
| 2008 | $229,600 |
| 2009 | $222,600 |
| 2010 | $241,200 |
| 2011 | $218,600 |
| 2012 | $258,300 |
| 2013 | $275,500 |
| 2014 | $301,500 |
| 2015 | $297,100 |
| 2016 | $327,000 |
| 2017 | $343,300 |
| 2018 | $329,700 |
| 2019 | $329,500 |
| 2020 | $339,300 |
| 2021 | $410,600 |
| 2022 | $427,900 |
| 2023 | $418,300 |
| 2024 | $423,000 |
| 2025 | $429,100 |
| 2026 | $398,300 |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · MSPNHSUS · series · Jan 1963 to Jun 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Median sale price of a newly built home.
Median sale price of new single-family houses sold in the United States.
Source: FRED · Jun 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.