Real GDP
The size of the US economy, inflation-adjusted.
| Year | Real GDP |
|---|---|
| 1947 | $2.2T |
| 1948 | $2.3T |
| 1949 | $2.3T |
| 1950 | $2.6T |
| 1951 | $2.7T |
| 1952 | $2.8T |
| 1953 | $2.9T |
| 1954 | $2.9T |
| 1955 | $3.1T |
| 1956 | $3.2T |
| 1957 | $3.2T |
| 1958 | $3.3T |
| 1959 | $3.4T |
| 1960 | $3.5T |
| 1961 | $3.7T |
| 1962 | $3.9T |
| 1963 | $4.1T |
| 1964 | $4.3T |
| 1965 | $4.6T |
| 1966 | $4.8T |
| 1967 | $5.0T |
| 1968 | $5.2T |
| 1969 | $5.3T |
| 1970 | $5.3T |
| 1971 | $5.5T |
| 1972 | $5.9T |
| 1973 | $6.2T |
| 1974 | $6.0T |
| 1975 | $6.2T |
| 1976 | $6.5T |
| 1977 | $6.8T |
| 1978 | $7.2T |
| 1979 | $7.3T |
| 1980 | $7.3T |
| 1981 | $7.4T |
| 1982 | $7.3T |
| 1983 | $7.9T |
| 1984 | $8.3T |
| 1985 | $8.7T |
| 1986 | $8.9T |
| 1987 | $9.3T |
| 1988 | $9.7T |
| 1989 | $9.9T |
| 1990 | $10.0T |
| 1991 | $10.1T |
| 1992 | $10.6T |
| 1993 | $10.8T |
| 1994 | $11.3T |
| 1995 | $11.5T |
| 1996 | $12.0T |
| 1997 | $12.6T |
| 1998 | $13.2T |
| 1999 | $13.8T |
| 2000 | $14.2T |
| 2001 | $14.3T |
| 2002 | $14.5T |
| 2003 | $15.2T |
| 2004 | $15.7T |
| 2005 | $16.1T |
| 2006 | $16.6T |
| 2007 | $16.9T |
| 2008 | $16.5T |
| 2009 | $16.5T |
| 2010 | $17.0T |
| 2011 | $17.2T |
| 2012 | $17.5T |
| 2013 | $18.0T |
| 2014 | $18.5T |
| 2015 | $18.9T |
| 2016 | $19.3T |
| 2017 | $19.9T |
| 2018 | $20.3T |
| 2019 | $21.0T |
| 2020 | $20.8T |
| 2021 | $22.0T |
| 2022 | $22.3T |
| 2023 | $23.0T |
| 2024 | $23.6T |
| 2025 | $24.1T |
| 2026 | $24.3T |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · GDPC1 · series · Jan 1947 to Apr 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
The size of the US economy, inflation-adjusted.
Real Gross Domestic Product, seasonally adjusted annual rate.
Source: FRED · Apr 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.
As first reported
The first published figure is an early estimate. Later releases revise it. Here is each recent reading as first reported, next to the latest revised value.
| Period | First reported | Latest revised | Revision |
|---|---|---|---|
| Jan 2026 | $24.2T | $24.2T | +0.0% |
| Oct 2025 | $24.1T | $24.1T | -0.2% |
| Jul 2025 | $24.0T | $24.0T | +0.0% |
| Apr 2025 | $23.7T | $23.8T | +0.4% |
| Jan 2025 | $23.5T | $23.5T | +0.1% |
| Oct 2024 | $23.5T | $23.6T | +0.2% |
First-release values from ALFRED, FRED’s vintage archive.
Read across
No single number is the economy. These measure nearby parts of it — add one to compare, or open it on its own.
- Real GDP per Capita The same output split across the population, so a bigger headcount does not flatter the total.
- Labor Productivity Output per hour worked, a long-run measure of living standards.
- Real Wage Growth (YoY) Whether the typical paycheck is keeping pace, which the headline total does not show.