Explore
Medical Care (CPI)
Consumer-price index for medical care.
592
Index 1982-84=100 · latest, Jun 2026
vs prior month▼ 0.1%
vs year ago▲ 2.0%
| Year | Medical Care (CPI) |
|---|---|
| 1947 | 14 |
| 1948 | 15 |
| 1949 | 15 |
| 1950 | 15 |
| 1951 | 16 |
| 1952 | 17 |
| 1953 | 18 |
| 1954 | 18 |
| 1955 | 19 |
| 1956 | 19 |
| 1957 | 20 |
| 1958 | 21 |
| 1959 | 22 |
| 1960 | 23 |
| 1961 | 23 |
| 1962 | 24 |
| 1963 | 24 |
| 1964 | 25 |
| 1965 | 26 |
| 1966 | 27 |
| 1967 | 29 |
| 1968 | 31 |
| 1969 | 33 |
| 1970 | 35 |
| 1971 | 37 |
| 1972 | 38 |
| 1973 | 40 |
| 1974 | 45 |
| 1975 | 49 |
| 1976 | 54 |
| 1977 | 59 |
| 1978 | 64 |
| 1979 | 71 |
| 1980 | 78 |
| 1981 | 88 |
| 1982 | 97 |
| 1983 | 103 |
| 1984 | 110 |
| 1985 | 117 |
| 1986 | 126 |
| 1987 | 134 |
| 1988 | 143 |
| 1989 | 155 |
| 1990 | 170 |
| 1991 | 183 |
| 1992 | 195 |
| 1993 | 206 |
| 1994 | 216 |
| 1995 | 224 |
| 1996 | 231 |
| 1997 | 238 |
| 1998 | 246 |
| 1999 | 255 |
| 2000 | 266 |
| 2001 | 278 |
| 2002 | 292 |
| 2003 | 303 |
| 2004 | 316 |
| 2005 | 329 |
| 2006 | 341 |
| 2007 | 359 |
| 2008 | 369 |
| 2009 | 381 |
| 2010 | 394 |
| 2011 | 407 |
| 2012 | 420 |
| 2013 | 429 |
| 2014 | 441 |
| 2015 | 453 |
| 2016 | 471 |
| 2017 | 479 |
| 2018 | 489 |
| 2019 | 511 |
| 2020 | 520 |
| 2021 | 531 |
| 2022 | 552 |
| 2023 | 554 |
| 2024 | 570 |
| 2025 | 588 |
| 2026 | 592 |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · CPIMEDSL · series · Jan 1947 to Jun 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Consumer-price index for medical care.
Consumer price index for medical care, all urban consumers (1982-84 = 100).
Source: FRED · Jun 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.