Nonfarm Payrolls
Total jobs on US payrolls outside farming.
| Year | Nonfarm Payrolls |
|---|---|
| 1939 | 31.5M |
| 1940 | 34.2M |
| 1941 | 38.1M |
| 1942 | 41.9M |
| 1943 | 42.7M |
| 1944 | 41.9M |
| 1945 | 39.1M |
| 1946 | 43.4M |
| 1947 | 44.6M |
| 1948 | 45.0M |
| 1949 | 43.5M |
| 1950 | 46.9M |
| 1951 | 48.3M |
| 1952 | 50.2M |
| 1953 | 49.7M |
| 1954 | 49.3M |
| 1955 | 51.8M |
| 1956 | 52.9M |
| 1957 | 52.4M |
| 1958 | 52.1M |
| 1959 | 54.2M |
| 1960 | 53.7M |
| 1961 | 54.9M |
| 1962 | 56.0M |
| 1963 | 57.4M |
| 1964 | 59.4M |
| 1965 | 62.3M |
| 1966 | 65.2M |
| 1967 | 66.9M |
| 1968 | 69.2M |
| 1969 | 71.2M |
| 1970 | 70.8M |
| 1971 | 72.1M |
| 1972 | 75.3M |
| 1973 | 78.0M |
| 1974 | 77.7M |
| 1975 | 78.0M |
| 1976 | 80.4M |
| 1977 | 84.4M |
| 1978 | 88.7M |
| 1979 | 90.7M |
| 1980 | 90.9M |
| 1981 | 90.9M |
| 1982 | 88.8M |
| 1983 | 92.2M |
| 1984 | 96.1M |
| 1985 | 98.6M |
| 1986 | 100.5M |
| 1987 | 103.7M |
| 1988 | 106.9M |
| 1989 | 108.8M |
| 1990 | 109.2M |
| 1991 | 108.3M |
| 1992 | 109.5M |
| 1993 | 112.3M |
| 1994 | 116.2M |
| 1995 | 118.3M |
| 1996 | 121.1M |
| 1997 | 124.5M |
| 1998 | 127.6M |
| 1999 | 130.8M |
| 2000 | 132.7M |
| 2001 | 131.0M |
| 2002 | 130.5M |
| 2003 | 130.6M |
| 2004 | 132.6M |
| 2005 | 135.2M |
| 2006 | 137.2M |
| 2007 | 138.4M |
| 2008 | 134.8M |
| 2009 | 129.8M |
| 2010 | 130.8M |
| 2011 | 132.9M |
| 2012 | 135.1M |
| 2013 | 137.4M |
| 2014 | 140.4M |
| 2015 | 143.1M |
| 2016 | 145.4M |
| 2017 | 147.5M |
| 2018 | 149.8M |
| 2019 | 151.8M |
| 2020 | 142.5M |
| 2021 | 149.8M |
| 2022 | 154.3M |
| 2023 | 156.9M |
| 2024 | 158.3M |
| 2025 | 158.4M |
| 2026 | 159.0M |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · PAYEMS · series · Jan 1939 to Jun 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Total jobs on US payrolls outside farming.
Total nonfarm payroll employment from the establishment (CES) survey.
Source: FRED · Jun 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.
As first reported
The first published figure is an early estimate. Later releases revise it. Here is each recent reading as first reported, next to the latest revised value.
| Period | First reported | Latest revised | Revision |
|---|---|---|---|
| Jun 2026 | 159.0M | 159.0M | +0.0% |
| May 2026 | 159.0M | 158.9M | -0.0% |
| Apr 2026 | 158.7M | 158.8M | +0.0% |
| Mar 2026 | 158.6M | 158.7M | +0.0% |
| Feb 2026 | 158.5M | 158.4M | -0.0% |
| Jan 2026 | 158.6M | 158.6M | -0.0% |
First-release values from ALFRED, FRED’s vintage archive.
Read across
No single number is the economy. These measure nearby parts of it — add one to compare, or open it on its own.
- Unemployment Rate The share without work, from the household survey rather than the payroll count.
- Job Openings Unfilled positions employers are trying to fill, the demand side of hiring.
- Initial Jobless Claims New unemployment claims each week, the most timely read on layoffs.