Explore
Production-Worker Earnings
Average hourly pay for production and nonsupervisory workers.
$32.38
Dollars per hour · latest, Jun 2026
vs prior month▲ 0.2%
vs year ago▲ 3.4%
| Year | Production-Worker Earnings |
|---|---|
| 1964 | $2.58 |
| 1965 | $2.67 |
| 1966 | $2.78 |
| 1967 | $2.92 |
| 1968 | $3.11 |
| 1969 | $3.31 |
| 1970 | $3.50 |
| 1971 | $3.73 |
| 1972 | $4.00 |
| 1973 | $4.25 |
| 1974 | $4.60 |
| 1975 | $4.87 |
| 1976 | $5.23 |
| 1977 | $5.61 |
| 1978 | $6.10 |
| 1979 | $6.56 |
| 1980 | $7.13 |
| 1981 | $7.64 |
| 1982 | $8.01 |
| 1983 | $8.33 |
| 1984 | $8.61 |
| 1985 | $8.87 |
| 1986 | $9.01 |
| 1987 | $9.28 |
| 1988 | $9.60 |
| 1989 | $9.98 |
| 1990 | $10.34 |
| 1991 | $10.64 |
| 1992 | $10.90 |
| 1993 | $11.18 |
| 1994 | $11.48 |
| 1995 | $11.81 |
| 1996 | $12.24 |
| 1997 | $12.75 |
| 1998 | $13.21 |
| 1999 | $13.70 |
| 2000 | $14.29 |
| 2001 | $14.74 |
| 2002 | $15.20 |
| 2003 | $15.47 |
| 2004 | $15.86 |
| 2005 | $16.36 |
| 2006 | $17.05 |
| 2007 | $17.68 |
| 2008 | $18.39 |
| 2009 | $18.84 |
| 2010 | $19.23 |
| 2011 | $19.57 |
| 2012 | $19.90 |
| 2013 | $20.34 |
| 2014 | $20.71 |
| 2015 | $21.23 |
| 2016 | $21.76 |
| 2017 | $22.29 |
| 2018 | $23.11 |
| 2019 | $23.85 |
| 2020 | $25.16 |
| 2021 | $26.76 |
| 2022 | $28.22 |
| 2023 | $29.47 |
| 2024 | $30.66 |
| 2025 | $31.83 |
| 2026 | $32.38 |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · AHETPI · series · Jan 1964 to Jun 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Average hourly pay for production and nonsupervisory workers.
Average hourly earnings of production and nonsupervisory employees, private sector.
Source: FRED · Jun 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.