Explore
Rent (CPI)
Consumer-price index for rent of a primary residence.
447
Index 1982-84=100 · latest, Jun 2026
vs prior month▲ 0.1%
vs year ago▲ 2.8%
| Year | Rent (CPI) |
|---|---|
| 1914 | 21 |
| 1915 | 21 |
| 1916 | 21 |
| 1917 | 21 |
| 1918 | 22 |
| 1919 | 25 |
| 1920 | 30 |
| 1921 | 32 |
| 1922 | 33 |
| 1923 | 34 |
| 1924 | 35 |
| 1925 | 35 |
| 1926 | 34 |
| 1927 | 33 |
| 1928 | 33 |
| 1929 | 32 |
| 1930 | 31 |
| 1931 | 29 |
| 1932 | 25 |
| 1933 | 22 |
| 1934 | 21 |
| 1935 | 22 |
| 1936 | 22 |
| 1937 | 24 |
| 1938 | 24 |
| 1939 | 24 |
| 1940 | 24 |
| 1941 | 25 |
| 1942 | 25 |
| 1943 | 25 |
| 1944 | 25 |
| 1945 | 25 |
| 1946 | 25 |
| 1947 | 27 |
| 1948 | 28 |
| 1949 | 29 |
| 1950 | 30 |
| 1951 | 32 |
| 1952 | 33 |
| 1953 | 35 |
| 1954 | 35 |
| 1955 | 36 |
| 1956 | 37 |
| 1957 | 37 |
| 1958 | 38 |
| 1959 | 39 |
| 1960 | 39 |
| 1961 | 40 |
| 1962 | 40 |
| 1963 | 40 |
| 1964 | 41 |
| 1965 | 41 |
| 1966 | 42 |
| 1967 | 43 |
| 1968 | 44 |
| 1969 | 46 |
| 1970 | 48 |
| 1971 | 49 |
| 1972 | 51 |
| 1973 | 54 |
| 1974 | 57 |
| 1975 | 59 |
| 1976 | 63 |
| 1977 | 67 |
| 1978 | 72 |
| 1979 | 77 |
| 1980 | 84 |
| 1981 | 92 |
| 1982 | 98 |
| 1983 | 102 |
| 1984 | 108 |
| 1985 | 115 |
| 1986 | 121 |
| 1987 | 126 |
| 1988 | 130 |
| 1989 | 136 |
| 1990 | 141 |
| 1991 | 145 |
| 1992 | 149 |
| 1993 | 152 |
| 1994 | 156 |
| 1995 | 160 |
| 1996 | 164 |
| 1997 | 169 |
| 1998 | 175 |
| 1999 | 180 |
| 2000 | 188 |
| 2001 | 196 |
| 2002 | 203 |
| 2003 | 208 |
| 2004 | 214 |
| 2005 | 221 |
| 2006 | 230 |
| 2007 | 239 |
| 2008 | 247 |
| 2009 | 249 |
| 2010 | 251 |
| 2011 | 257 |
| 2012 | 264 |
| 2013 | 272 |
| 2014 | 281 |
| 2015 | 291 |
| 2016 | 303 |
| 2017 | 314 |
| 2018 | 325 |
| 2019 | 337 |
| 2020 | 344 |
| 2021 | 356 |
| 2022 | 386 |
| 2023 | 411 |
| 2024 | 428 |
| 2025 | 441 |
| 2026 | 447 |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · CUUR0000SEHA · series · Dec 1914 to Jun 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Consumer-price index for rent of a primary residence.
Consumer price index for rent of a primary residence (1982-84 = 100).
Source: FRED · Jun 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.