Explore
Revolving Credit
Revolving consumer credit outstanding, mostly credit cards.
$1.34T
Millions of dollars · latest, May 2026
vs prior month▼ 0.4%
vs year ago▲ 3.4%
| Year | Revolving Credit |
|---|---|
| 1968 | $0.00T |
| 1969 | $0.00T |
| 1970 | $0.00T |
| 1971 | $0.01T |
| 1972 | $0.01T |
| 1973 | $0.01T |
| 1974 | $0.01T |
| 1975 | $0.01T |
| 1976 | $0.02T |
| 1977 | $0.04T |
| 1978 | $0.05T |
| 1979 | $0.05T |
| 1980 | $0.05T |
| 1981 | $0.06T |
| 1982 | $0.07T |
| 1983 | $0.08T |
| 1984 | $0.10T |
| 1985 | $0.12T |
| 1986 | $0.14T |
| 1987 | $0.16T |
| 1988 | $0.18T |
| 1989 | $0.21T |
| 1990 | $0.24T |
| 1991 | $0.26T |
| 1992 | $0.28T |
| 1993 | $0.31T |
| 1994 | $0.37T |
| 1995 | $0.44T |
| 1996 | $0.51T |
| 1997 | $0.54T |
| 1998 | $0.58T |
| 1999 | $0.61T |
| 2000 | $0.68T |
| 2001 | $0.71T |
| 2002 | $0.75T |
| 2003 | $0.77T |
| 2004 | $0.80T |
| 2005 | $0.83T |
| 2006 | $0.92T |
| 2007 | $1.00T |
| 2008 | $1.00T |
| 2009 | $0.92T |
| 2010 | $0.84T |
| 2011 | $0.84T |
| 2012 | $0.84T |
| 2013 | $0.85T |
| 2014 | $0.89T |
| 2015 | $0.90T |
| 2016 | $0.96T |
| 2017 | $1.02T |
| 2018 | $1.05T |
| 2019 | $1.09T |
| 2020 | $0.95T |
| 2021 | $1.03T |
| 2022 | $1.19T |
| 2023 | $1.30T |
| 2024 | $1.30T |
| 2025 | $1.32T |
| 2026 | $1.34T |
Hover the line to read any month. Drag across the chart to zoom; double-click to reset.
Source: FRED · REVOLSL · series · Jan 1968 to May 2026 · latest-revised
Refreshed Jul 31, 2026 from FRED.
Revolving consumer credit outstanding, mostly credit cards.
Revolving consumer credit outstanding, mostly credit-card balances (Fed G.19).
Source: FRED · May 2026 · Full lesson → Learn
About the bands. Shaded spans are NBER-dated US recessions, drawn as factual overlays. They mark when the economy contracted, not why. Lining an event up with a move is not evidence it caused the move.